<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Sinclair &#187; Video</title>
	<atom:link href="http://chrisphoto.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisphoto.com</link>
	<description>303.810.4095 Photo // Doc Film // Interactive</description>
	<lastBuildDate>Wed, 30 Nov 2011 22:48:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mesidor&#8217;s Story: Production Notes from Haiti Assignment</title>
		<link>http://chrisphoto.com/2010/04/mesidors-story-production-notes-from-haiti-assignment/</link>
		<comments>http://chrisphoto.com/2010/04/mesidors-story-production-notes-from-haiti-assignment/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 07:14:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[5d Mark II]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://chrisphoto.com/?p=343</guid>
		<description><![CDATA[The above piece was largely shot in two afternoons, and edited in one afternoon, during a recent trip to find personal stories of Haitians who were helping themselves in the aftermath of the Jan 12th earthquake that shook large swaths of Port-au-Prince and surrounding cities. By the time I got there, the press had made [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/9260875" width="720" height="405" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe><p><div class="videoContainer"><object width="900" height="506" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9260875&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=a3610a&amp;fullscreen=1" /><div class="videoContainer"><embed width="900" height="506" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=9260875&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=a3610a&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="always" /></object></div></p>
<p>The above piece was largely shot in two afternoons, and edited in one afternoon, during a recent trip to find personal stories of Haitians who were helping themselves in the aftermath of the Jan 12th earthquake that shook large swaths of Port-au-Prince and surrounding cities. By the time I got there, the press had made the point: the destruction was devastating. I agree with <a href="http://http://chiplitherland.com/blog/2010/01/haiti/" target="_blank">Chip Litherland</a> that the media coverage were that most of the viewer response was largely carried by the photographs. The galleries from the Big Picture, or the NYT revealed amazing, personal moments, with range of context and mood. That&#8217;s what I was seeing re-tweeted over and over. Not the videos. Stand-up acts by white guys was the last thing anyone was engaging with. I felt they were appallingly impersonal. I was hard stretched to find personal stories of Haitians delivering aid to themselves.</p>
<p>By the time I got there, the few people I work with had some leads. We pursued one, and Pastor Ronel Mesidor proved a resilient man helping everyone around him, by converting both his church and home into shelters and clinics.</p>
<p>In creating the piece, I wanted to share some learning points I&#8217;ve reflected on:</p>
<p><strong>1. Deadline work and Interviewing Foreign Languages</strong><br />
I&#8217;ve gotten in the flow now, to be able to quickly shoot and edit foreign-language videos. It involves:<br />
- The Interview: Do the interview with two lapels, one for the subject, one for the translator. The translator sits off-camera next to me. I instruct two important things: the subject looks at the translator (more natural for him to talk to someone asking him questions in his own language anyway), and I take as much time as needed to make clear that the subject needs to contain thoughts to 2-3 sentences and then pause and wait for the translator. The translator also needs to pause and wait for the subject to completely finish his sentence before translating. Translators will often jump in and begin translating on the fly, thus making the subject&#8217;s audio polluted with faint English statements. I struggled with this piece to rid the Creole of English audio fall-off from my translator. Lesson learned for next time.</p>
<p>- transcribe the interview in a text editor, then run through and highlight the story. You&#8217;d be surprised how fast this goes when you realize that a 40-min interview in a foreign language is half translation being spoken, so really is 20 minutes of talking, which when the statements are broken up a moderate typer can keep up without hitting the pause button. I typed out the above piece in maybe 30 minutes.<br />
- Once transcribed, it&#8217;s no harder than skim-reading to find the story in 5 minutes. I edit in TextEdit on a Mac, and just change the font color of key statements to red. Then go find those red statements and cut them into Final Cut. That makes the base of my narrative.</p>
<p><strong>2. Musical Choice. </strong><br />
My company subscribes to FirstCom, so we have a pretty large library, which makes it even harder to find the gem song for any particular occasion. This occasion was &#8220;confusion.&#8221; As the pastor began his recounting, and I listened to his comments on the timeline, I wanted a musical selection that reinforced that state of mind. The track used had rough beats, drums and strings that were abrupt and sudden, going in and out. I thought it was fitting to help &#8220;wrap the emotions&#8221; as one colleague put it, using music to guide the emotive response&#8230;</p>
<p><strong>3. Value of Subtitles. </strong><br />
I&#8217;ve had a recent discussion with some friends on a partner project about this. To do voice-over in English, or native language with English subs? Both have different effects, and are appropriate for different occasions. For this piece though, which was going to be largely distributed and viewed in web browsers, I went with natural language and subtitles. I did this because I felt the subject&#8217;s <em>tone </em>carried part of the story. His cadence communicated something to me. Second, I wanted viewers to hear <em>Creole, </em>to hear a local speak, instead of a British-accent pundit standing in front of another bad scene. But here&#8217;s some general guidlines to understand when doing subtitled videos:</p>
<ul>
<li>Keep the pacing slow. Attention is divided between words and images. So your shot pace has to be slower, and you need to time transitions in a way that when reading the end of a sentence, there&#8217;s something to look at for a few seconds before the next sentence or thought begins. Let it breathe more than the average piece.</li>
<li>You&#8217;ve doubled your audience by using subtitles: Haitians can take ownership in a Creole piece, and English speakers can run with it too. <a href="http://yt-subs.appspot.com/help/workflow" target="_blank">YouTube now offers subtitling support</a>, so you can have friends create multiple language versions of your movies. Keep in mind which audience might prove to be your &#8216;power-spreaders&#8217; who take vested interest in your film because you&#8217;ve delivered a documentary in their language.</li>
</ul>
<p>If you&#8217;ve read this far, this post is largely about the production. Not my experience in Haiti. I reserve that for personal inquiry, and might post on that later.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisphoto.com/2010/04/mesidors-story-production-notes-from-haiti-assignment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Last Letter</title>
		<link>http://chrisphoto.com/2009/10/the-last-letter/</link>
		<comments>http://chrisphoto.com/2009/10/the-last-letter/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 09:04:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://chrisphoto.com/?p=309</guid>
		<description><![CDATA[We all die. But what's worth dying for? From Nairobi streets to Burma jungles, watch the doc to find out...]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/6908423" width="900" height="506" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe><p><div class="videoContainer"><iframe src="http://player.vimeo.com/video/6908423?title=0&amp;byline=0&amp;portrait=0&amp;color=8cadb8" width="700" height="394" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></div></p>
<p>I had the privilege of being a part of a team of people that set out to create a brand, or story, that cut to the core issue of life: We all die. But what&#8217;s worth dying for? This is the trailer to a longer documentary you can find at the resulting site we put together: <a href="http://www.thelastletter.org" target="_blank">www.thelastletter.org</a></p>
<p>Check out the entire video feed at the <a href="http://vimeo.com/channels/lastletter/" target="_blank">Last Letter Vimeo Channel</a>.</p>
<p>I should mention that we worked with some amazing musicians: <a href="http://www.albertkiteck.com/">Albert Kiteck</a> did some of the solo electric guitar tracks, original stuff. And <a href="www.myspace.com/jordanmartinmusic">Jordan Martin</a> gave us permission to use his song &#8220;Dark Days&#8221;. Beautiful work and mucho thanks guys.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisphoto.com/2009/10/the-last-letter/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A Thai Wedding Shoot</title>
		<link>http://chrisphoto.com/2009/05/a-thai-wedding-shoot/</link>
		<comments>http://chrisphoto.com/2009/05/a-thai-wedding-shoot/#comments</comments>
		<pubDate>Tue, 12 May 2009 09:12:39 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://chrisphoto.com/?p=274</guid>
		<description><![CDATA[A day of shooting around the old wall in Chiang Mai, Thailand.]]></description>
			<content:encoded><![CDATA[<embed 
src="http://www.chrisphoto.com/flash/SSP195-Jocelyn.swf" 
width="900" 
height="450" 
allowscriptaccess="always" 
allowfullscreen="true" 
flashvars="height=450&width=900&file=http://www.chrisphoto.com/flash/SSP195-Jocelyn.swf&back 
color=0x111111&frontcolor=0x111111&lightcolor=0x111111&screencolor=0x000000&sea 
rchbar=false" 
/><p>A friend asked me to shoot wedding pictures around the old wall in Chiang Mai, so we went for a tour, rode in the tuk-tuk, then did some evening stuff before ending the following day with a morning at the elephant farm outside of town. Let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisphoto.com/2009/05/a-thai-wedding-shoot/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Black Sea Easter</title>
		<link>http://chrisphoto.com/2009/04/black-sea-easter/</link>
		<comments>http://chrisphoto.com/2009/04/black-sea-easter/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 16:13:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://chrisphoto.com/?p=251</guid>
		<description><![CDATA[Enjoyed the special day outside Istanbul on the coast of the Black Sea. ]]></description>
			<content:encoded><![CDATA[<object width="900" height="506"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4197669&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=282d2e&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4197669&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=282d2e&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="900" height="506"></embed></object><p>Going to the Black Sea was an amazing experience. Freezing, cloudy, but to see the black stones take on bashing water, to feel the power of the wind, the chill of the nose, the sweat under on my neck under the scarf, the vastness of the water, was a truely unforgettable experience. To think there were some that didn&#8217;t join us because it was too cold &#8230; you missed out&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisphoto.com/2009/04/black-sea-easter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First Meeting</title>
		<link>http://chrisphoto.com/2008/11/first-meeting/</link>
		<comments>http://chrisphoto.com/2008/11/first-meeting/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 08:01:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Weddings]]></category>

		<guid isPermaLink="false">http://chrisphoto.com/?p=147</guid>
		<description><![CDATA[My sister and fiance at the time got engaged. As a present for their wedding, I shot a 14-min documentary. Along the way, we had fun re-enacting the story from when they first met...]]></description>
			<content:encoded><![CDATA[<object width="900" height="506"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2221752&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=282d2e&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2221752&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=282d2e&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="900" height="506"></embed></object><p>When my sister got engaged, I commited to doing a short documentary about the history of her relationship to John Thomas (JT) English the Third. I learned a lot about my sister and now-brother-in-law. And I learned a lot about filming. They met in a King Soopers grocery store in Colorado, but King Soopers staff wouldn&#8217;t let us film there. So we ran down to a gas station at midnight, and the clerk said, &#8220;yeah do whatever you want.&#8221; So we filmed in the candy isle of a gas station convenience store. I shot the entire thing in 10 minutes, with an average two takes per shot.</p>
<p>I had never done a re-enactment before, so this was a grand experiment, and a mistake actually. I was editing the piece, wondering what visuals (archive photos from their college albums, etc) I might have to use with the finished audio segment I had edited together. Then I got the hot idea to just have them say certain lines from the edited audio, and I would try and sync the movement of their mouths on top of their interview audio segments. So that was the starting point.</p>
<p>Then with the approach decided, I had to come up with a shot list. So I just listened to the audio segment play back, and just started linearly writing down in my head how it might play back. I often do this when listening to <a href="http://www.thisamericanlife.org"><em>This American Life</em></a>, a radio program that is one of the most visual forms of journalism out there, in my opinion. I digress. So I came up with a linear shot list, and some of the shots had a quote or two that I wanted them to say. I had, for instance, written down on a post-it, &#8220;over Macy&#8217;s shoulder, get JT coming around isle, checking Macy out.&#8221; When we filmed the shot, after two takes, I knew I had what I needed. So editing was super easy, just setting in and out points.</p>
<p>The other cool thing about this was that as a re-enactment, I got to use the real people, and they got really into it. So it might classify as a &#8216;docudrama&#8217;, but hey, whatever the case may be, it was fun, and got some good laughs at the wedding reception.</p>
<p>I have to thank, of all people, the <a href="http://www.nytimes.com/multimedia/">New York Times</a> for supplying some great ideas and inspiration from their <a href="http://video.nytimes.com/video/playlist/style/vows/1194811622327/index.html">series of wedding videos entitled &#8220;Vows.&#8221;</a></p>
<p>~Chris.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisphoto.com/2008/11/first-meeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Andaman Rising: Behind The Scenes</title>
		<link>http://chrisphoto.com/2008/10/hello-world/</link>
		<comments>http://chrisphoto.com/2008/10/hello-world/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 11:38:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://chrisphoto.com/?p=1</guid>
		<description><![CDATA[Visual reflections on the creation of the Andaman Rising multimedia project.]]></description>
			<content:encoded><![CDATA[<object width="900" height="506">	<param name="allowfullscreen" value="true" />	<param name="allowscriptaccess" value="always" />	<param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2000328&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=343633&amp;fullscreen=1" />	<embed src="http://vimeo.com/moogaloop.swf?clip_id=2000328&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=343633&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="900" height="506"></embed></object><br /><p>I served as one of 6 coaches for the UNC-Chapel Hill hosted project <a href="http://www.andamanrising.org">Andaman Rising</a>. I helped three students develop their videos. It was one of the first times I&#8217;ve been asked to coach in a somewhat academic setting, and I can&#8217;t say how much I learned from teaching. Actually, it was mostly asking them the right questions, and then was blown away by the answers &#8216;my&#8217; students came up with. The pieces I helped coach were <a href="http://andamanrising.org/robed_in_merit.html">Robed In Merit</a>, <a href="http://andamanrising.org/a_good_son_forever.html">A Good Son Forever</a> and <a href="http://andamanrising.org/anchored_in_faith.html">Anchored In Faith</a>.</p>
<p>One afternoon during the 3-week project at Khao Lak Resort outside Phuket, Thailand, I watched a video tutorial by Larry Jordan about the &#8220;film look&#8221; and he dispelled the notion that it&#8217;s all about 24p, which is what most of the conversations about attaining the &#8216;film look&#8217; are about. He said what will really get you a film look is to: 1. don&#8217;t wash out your highlights. no &#8216;zebra stripes&#8217;. 2. keep a narrow depth of field.</p>
<p>After hearing that, I picked up the camera and started walking around the small &#8220;tree house&#8221; that served as our editing room. It had windows on all sides. So I made it my visual playground and started taking 10-sec clips of anything. playing with light, keeping things zoomed, trying new angles. doing manual focus moves. I didn&#8217;t even have an edited piece in mind. I was just rolling tape, playing around, experimenting. A few things I discovered in the process, coming from a still photography background: most good cinematography is largely telephoto, shot from far away, and compressed, and is much more zoomed in. Part of the reason is that when dealing solely with sequenced shots, you don&#8217;t have to get &#8216;all the information&#8217; in one shot. You build the information linearly through 3-4 shots that build mood. I&#8217;m still learning and playing with this&#8230;</p>
<p>The next day, I took out the camera for the closest &#8216;spot news&#8217; event we were going to cover, which was a tsunami evacuation drill that is done twice a year to test all the new equipment and routes in the area. The locals were going to run down the street at the sound of the alarm, and all the students would be running and moving with them. I figured it would be a good day to get the students in action, so I shot a little of that too.</p>
<p>And without much more effort, I slapped some of these clips together, added a few freeze frames of their movies, and then did some low-light shots on the beach, and wala, a little piece that helps give a sense of place and mood as the Andaman Rising project came together.</p>
<p>Forgot. If you use music, especially good music, give rightful credit. Even if it&#8217;s a slideshow for class. I checked the <a href="www.sigur-ros.co.uk">Sigur Ros website</a>, and in their FAQ they say <a href="http://www.sigur-ros.co.uk/band/faq.php#13">using their tunes for small stuff like this is cool</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisphoto.com/2008/10/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

